Operating System | Windows 7 Home Premium, Professional or Ultimate (32-bit, OEM installed) | |||
Processor | 1.6GHz Intel ATOM Z530 | |||
Storage | 16, 32 or 64GB 1.8" Solid State HDD | |||
Memory | 1 or 2GB DDR2 SDRAM | |||
Screen | 1024x600 7.0" Capacitive Multi-Touch LCD | |||
Wireless | WiFi 802.11n and Bluetooth 2.1 (included) Sierra Wireless 3G Broadband (optional) | |||
Expansion Ports | 2x USB 2.0, 1x SIM, 1x LAN, Audio in/out | |||
Webcam | 1.3-MegaPixel Front-side | |||
Audio | 2x Integrated Speakers | |||
Battery | Swappable 2-Core 2700mAh Li-Ion | |||
Power | 12V/2A Output, 100-240V Input | |||
Weight | 1.25 lbs (590g) | |||
Dimensions | 7.9" W x 4.8" W x 0.75" D | |||
Accelerometer | Integrated | |||
Touchpad | Integrated |
Friday, November 4, 2011
Windows Tablet PC - Nav 7
Even though there were quite a number of previous Windows based tablets exists, but the Nav 7 came at the time where legendary mobile OSes which are IOS and Android at their very prime. So how far the Nav 7 can go head-to-head with the other two, we just have to wait and see. (But I must admit that the specs for a mere tablet is quite high on this one). Good job Nav 7, I mean good luck, or both!!! :P
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment